Compare BTCpago Pro with leading Bitcoin payment solutions.
| Feature | BTCpago Pro | Coinbase | BitPay | Stripe | CoinGate | BTCPay Server |
|---|---|---|---|---|---|---|
| Cryptocurrencies | Bitcoin + plugins | Hundreds (USDC) | 100+ | USDC primary | 250+ | Bitcoin + plugins |
| comparison.table.platformfees | β¬29-149/mo | $0 (network) | 1-2% + $0.25 | Variable | 1% | $0 (hosting) |
| comparison.table.kycrequired | ||||||
| comparison.table.custodymodel | Non-custodial | Custodial | Custodial | Custodial | Custodial | Non-custodial |
| Settlement | Direct to wallet | USDC stablecoin | Fiat (38+ currencies) | USD | Fiat (50+ currencies) | Bitcoin/Crypto |
| comparison.table.fiatconversion | ||||||
| comparison.table.cloudtse(germany) | ||||||
| comparison.table.poshardware | ||||||
| comparison.table.germansupport | ||||||
| Multilingual | ||||||
| comparison.table.mobileapp | ||||||
| Dashboard | ||||||
| comparison.table.apiavailable | ||||||
| comparison.table.opensource | ||||||
| comparison.table.selfhostedoption |
Only solution with Fiskaly integration for German KassenSichV compliance.
Bitcoin payments go directly to your wallet. We never hold your funds.
Complete POS kit: tablet + thermal printer + software.
Native German language support, local expertise.
Fixed monthly subscription. No per-transaction fees.
Full support for German, Italian, English, Spanish.
Cafe, restaurant, or shop in Germany needing tax compliance
Large company already using Stripe for payments
Technical user prioritizing sovereignty and zero fees
Eastern European business needing fiat conversion
Regulated industry requiring compliance and trust
Complex accounting and enterprise features needed